




Product Introduction
Product type wsCapacity 5040Wh (48
| Product type | ws |
| Capacity | 5040Wh (48V;105Ah) |
| AC Output | 230V/5000w (Rated) ;7000w (Peak) |
| USB-A output | 5V/3A; 9V/1.BA; 12V/1.5A (18W Max) |
| USB-C output | 5V/3A; 9V/1.BA; 12V/1.5A (18W Max) |
| AC Charge Input | 190~250Va.c 16A Max 2500W Max |
| PV{Anderson} | 190~250Va.c 16A Max 2500W Max |
| Waveform | Sine Wave |
| Size | 33.6*20.2*19.Bin (852.5*512*502mm) |
| Net Weight | 150.571b (68.3kg) |
The mobile portable temporary power supply equipment can be used in daily outdoor,
temporary outdoor, emergency and other application scenarios.
It supports municipal power and photovoltaic charging, and can charge while discharging.
It features a wide range of application scenarios,
convenient portability, strong endurance and no noise pollution.